| Potential Capital: | From ২০০০০ taka To ৫০০০০ taka | |||
|---|---|---|---|---|
| Potential Gain: | Up to 100%. Production cost of a rubber band ranges from Tk. 20 to Tk.25. It can be sold at Tk. 50 to Tk.100. |
|||
| Benefits: | On an average a worker can make 500 to 1000 pieces of hair bands a day. Besides, it is possible to create toys, pen caps, key rings from the same raw materials. Not to big space required. The products can be made even in one’s own house. |
|||
| Required Materials: | Moulding Machines, beads, rubbers, silver threads, golden yarns, clips, glue, different types of plastic dice. |
|||
| Preparation Method: | Melt the plastics by moulding machines to create different shapes using the dice. Also use the rubbers. To make different designs, use coloursful yarns, beads, threads etc. |
|||
| Marketing: | Women are the main buyers of the products. These days there are a few male customers too. |
|||
The government is working tirelessly to ensure education for all. But no one is taking initiative for the employment of these educated people. Unemployment is rising at a mathematical rate. And so the young people are drowning in despair in the job market. There is intelligence, there is desire to give labor but there is no way to know. So labor is being wasted through various social crimes. Unrest is also growing in the family. I don't know the way of liberation, but I want liberation. We LuckyIdeaBD.com tell you the way out of that frustrating world. Welcome to our world.
Read More